| Frontend |
| Frontend | React + Next.js | Web apps, SaaS dashboards, AI interfaces |
| React + Next.js | Web apps, SaaS dashboards, AI interfaces |
|
| TypeScript | All production builds — type safety critical for AI output handling |
| TypeScript | All production builds — type safety critical for AI output handling |
|
| Flutter | Cross-platform mobile with AI features |
| Flutter | Cross-platform mobile with AI features |
|
| React Native | Mobile when native performance and ecosystem access matters |
| React Native | Mobile when native performance and ecosystem access matters |
| Backend |
| Backend | Node.js / NestJS | API-first products, real-time features |
| Node.js / NestJS | API-first products, real-time features |
|
| Python / FastAPI | AI/ML pipelines, model serving, data processing |
| Python / FastAPI | AI/ML pipelines, model serving, data processing |
|
| Serverless (AWS Lambda) | Cost-optimised backends, low-traffic early MVPs |
| Serverless (AWS Lambda) | Cost-optimised backends, low-traffic early MVPs |
|
| GraphQL / Hasura | Flexible data APIs, rapid iteration |
| GraphQL / Hasura | Flexible data APIs, rapid iteration |
| AI and ML |
| AI and ML | OpenAI GPT-5.2 | Conversational features, reasoning, task automation |
| OpenAI GPT-5.2 | Conversational features, reasoning, task automation |
|
| Claude 3.5 (Anthropic) | Long context, document analysis, complex reasoning |
| Claude 3.5 (Anthropic) | Long context, document analysis, complex reasoning |
|
| Llama 3 / Mistral | On-premise or privacy-first deployments |
| Llama 3 / Mistral | On-premise or privacy-first deployments |
|
| LangChain / LangGraph | Multi-step agent workflows, AI orchestration |
| LangChain / LangGraph | Multi-step agent workflows, AI orchestration |
|
| Pinecone / Weaviate / Chroma | Vector search, RAG pipelines, semantic retrieval |
| Pinecone / Weaviate / Chroma | Vector search, RAG pipelines, semantic retrieval |
|
| Whisper / Deepgram / ElevenLabs | Speech-to-text, voice synthesis, voice AI |
| Whisper / Deepgram / ElevenLabs | Speech-to-text, voice synthesis, voice AI |
|
| Twilio / Vapi | Voice agent infrastructure, telephony, SMS |
| Twilio / Vapi | Voice agent infrastructure, telephony, SMS |
| Infrastructure |
| Infrastructure | AWS (EC2, S3, RDS, Lambda) | Most production deployments |
| AWS (EC2, S3, RDS, Lambda) | Most production deployments |
|
| Google Cloud Platform | AI-heavy products using Google APIs |
| Google Cloud Platform | AI-heavy products using Google APIs |
|
| Vercel | Fast-moving front-end deployments |
| Vercel | Fast-moving front-end deployments |
|
| Supabase | Rapid backend for early-stage builds |
| Supabase | Rapid backend for early-stage builds |
|
| Docker + CI/CD | All builds — containerised from day one |
| Docker + CI/CD | All builds — containerised from day one |
|
| PostgreSQL / Redis | Relational data, caching, real-time queues |
| PostgreSQL / Redis | Relational data, caching, real-time queues |
| Testing and Prototyping |
| Testing and Prototyping | Cypress / Playwright | Automated end-to-end testing |
| Cypress / Playwright | Automated end-to-end testing |
|
| Figma | UX design and interactive prototyping |
| Figma | UX design and interactive prototyping |
|
| V0 / Framer | Rapid UI prototyping for early validation |
| V0 / Framer | Rapid UI prototyping for early validation |